hair. | |
First Cut. | 50 |
Women. | 120 |
Men. | 65 |
Bang Trim. | 15 |
Men's Cleanup. | 20 |
Children. | 50 |
color.* | |
Full set hilite. | 200 |
Partial set hilite. | 165 |
Balayage. | 200 |
Ombre. | 225 |
Single Process Tints. | 125 |
Bleaching. | 175 |
Toner Add on. | 25 |
styling. | |
Shampoo and Blow. | 50 |
Iron work add on. | 25 |
Special Event Styling. | 100 |
Braids/Extensions*. | AQ |
smoothing. | |
Brazilian Blowout. | 325 |
Conditioning Treatments | 40 |
Relaxing short hair. | 75 |
*All prices vary depending on stylist or length/thickness of hair. First cut price does not inlcude styling. Coloring prices are base rates. Extensions and braids pricing is dependent on a consultation. Credit card information is required for all appointments.